| Rates $/Ton | FY 25/26 | 
| Municipal Solid Waste | $34 | 
| Debris Solid Waste | $34 | 
| POTW Sludge | $26 | 
| VPI Ash | $10 | 
| Non-Friable Asbestos | $56 | 
| Untarpped/Unsecured Waste Loads | $50 | 
| Customer Minimum Fee | $5 | 
| Administration Fee per copy | $0.25 | 
| Clean Wood | $30 | 
| Tires(per pound) | $0.17 | 
| White Goods(appliances) | $34 | 
| Recycling | $74 | 
Applicable July 2025 to July 2026